Evening sunsets to the left and morning sunrise to the right every day. This particular unit has been designed for lake living. Views, sun and water was the main focus. Lower patio that leads to the lake, upper patio for evening sunsets. Two Primary bedrooms with walk in closets and ensuites to choose from plus laundry on the upper floor. The main floor open concept starts at the entrance and encompasses dining-living room-fireplace-kitchen area all wrapped in one with fantastic lake view and deck. The walk out basement includes storage, utility, family room, full bathroom and another large bedroom. This unit will have a heat pump, fireplace, gas for bbq, single car garage, window coverings, appliance package, landscaped, water tap on both deck and patios, rough in ev charger, insulated walls and ceilings. NO STRATA FEES. Potential buyer can choose paint colors at this point. (id:7524)
| MLS # | 1048496 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Year | 2026 |
| Days On Site | 27 |
| Listing Provided By | Sutton Group-West Coast Realty (Nan) | Michael McKillican |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,926 |
| Garage | 2 |
| Zoning | Duplex |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | Lake view, Mountain view |
| Cooling | Fully air conditioned, Air Conditioned |
|---|---|
| Heating | Heat Pump, Forced air |
| Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Central location, Park setting, Southern exposure, See remarks, Other, Marine Oriented |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 1 |
|---|
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9T2B8 |
| Listing VS Median (in V9T2B8) | |
Price: $1,300,000 low | high Med: $1,300,000 sqft: 2,926 low | high Med: 2,926 $ / sqft: $444 low | high Med: $444 On site: 27 low | high Med: 27 | |
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9T2B8 |
| Listing VS Median (in V9T2B8) | |
Price: $1,300,000 low | high Med: $1,300,000 sqft: 2,926 low | high Med: 2,926 $ / sqft: $444 low | high Med: $444 On site: 27 low | high Med: 27 | |
![]() | $1,180,000340 Summit DrNanaimo, BC V9T5R2 |
![]() | $1,099,000150 Rainbow CresNanaimo, BC V9T4Y2 |