New ListingCorner unit! Corner unit! Yorkson Creek Building B. A fantastic spacious open floor plan Corner unit with 9' ceilings. This suite faces south and west with a view to the North Shore mountains from your very big L shape 283 sq.ft. patio/solarium. Gas stove in the kitchen, granite counter-tops, air-conditioning. The master bedroom easily accommodates a king bed as well as furniture. Heated tile floor in both bathrooms. Natural gas included in monthly strata fee. 2 parking stalls (one oversized) and 2 adjacent storage lockers. (id:13843)
| MLS # | R3170811 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $447 |
| Status | Active |
| Year | 2015 |
| Listing Provided By | RE/MAX Westcoast | Jane Jiang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,044 |
| Story(s) | 6 |
| Property View | Mountain view |
| Cooling | Air Conditioned |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
| Fireplace Yes / No | No |
| Security Features | Sprinkler System-Fire |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 2 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2334.33 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Langley |
| Postal Code | V2Y0N9 |
| Listing VS Median (in V2Y0N9) | |
Price: $639,000 low | high Med: $569,450 sqft: 1,044 low | high Med: 936 $ / sqft: $612 low | high Med: $608 | |
| Province | BC |
|---|---|
| City | Langley |
| Postal Code | V2Y0N9 |
| Listing VS Median (in V2Y0N9) | |
Price: $639,000 low | high Med: $569,450 sqft: 1,044 low | high Med: 936 $ / sqft: $612 low | high Med: $608 | |