Welcome to your ultimate urban oasis at the heart of Brentwood! This beautifully maintained 2-bedroom, 2-bathroom, Top-floor condo offers the perfect blend of modern comfort and unbeatable convenience. Built in 2009, this bright and spacious home is an incredible opportunity for first-time buyers, downsizers, or savvy investors looking for prime real estate in one of Burnaby´s most vibrant, fast-growing communities. Just 1.5 blocks from Skytrain and Brentwood Mall. ADDED BONUS, UNIT COMES WITH 2 PARKING STALLS AND A STORAGE LOCKER. Complex also has EV charging available plus secure bike storage in the underground parking. (id:13843)
| MLS # | R3136287 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $379 |
| Status | Active |
| Year | 2009 |
| Days On Site | 141 |
| Listing Provided By | 2 Percent Realty West Coast | Gerry Kouwenhoven |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 810 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 2113.58 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0C8 |
| Listing VS Median (in V5C0C8) | |
Price: $649,900 low | high Med: $625,000 sqft: 810 low | high Med: 817 $ / sqft: $802 low | high Med: $765 On site: 141 low | high Med: 56 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0C8 |
| Listing VS Median (in V5C0C8) | |
Price: $649,900 low | high Med: $625,000 sqft: 810 low | high Med: 817 $ / sqft: $802 low | high Med: $765 On site: 141 low | high Med: 56 | |