Move-in ready, top-floor, west-facing 2 bed/2 bath condo offering over 825 sq ft of living space. This fantastic versatile layout features bedrooms and bathrooms at opposite ends of the unit - ideal for families or shared accommodation. The large kitchen boasts plenty of counter space and storage, stainless steel appliances, new lighting, and a brand-new countertop, sink, and faucet.The entire unit has just been professionally painted as well! Relax and enjoy stunning sunsets from your spacious living room, complete with a cozy electric fireplace. Located in a highly central area, you're just a short walk from Langford City Centre amenities, Westshore Mall, numerous green spaces, and transit right on Jacklin Road. Future of this area sounds amazing as news of an incredible 6-acre park is planned on the property behind the strata. Immediate Possession is available! (id:13843)
| MLS # | 1048821 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $347 |
| Status | Active |
| Year | 2004 |
| Days On Site | 13 |
| Listing Provided By | RE/MAX Camosun | Jaret Andrews |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 828 |
| Zoning | Residential |
| Acreage | 0.02 |
| Property View | Mountain view |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Central location, Other |
|---|
| Parking Features | Parking Space(s) |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2459.63 |
|---|
| Province | BC |
|---|---|
| City | Langford |
| Postal Code | V9B2V8 |
| Listing VS Median (in V9B2V8) | |
Price: $479,999 low | high Med: $509,950 sqft: 828 low | high Med: 931 $ / sqft: $580 low | high Med: $551 On site: 13 low | high Med: 76 | |
| Province | BC |
|---|---|
| City | Langford |
| Postal Code | V9B2V8 |
| Listing VS Median (in V9B2V8) | |
Price: $479,999 low | high Med: $509,950 sqft: 828 low | high Med: 931 $ / sqft: $580 low | high Med: $551 On site: 13 low | high Med: 76 | |