Welcome to Black Creek Signature community! This modern semi-detached home comes with tons of builder upgrades. S/S kitchen appliances, hardwood throughout, beautiful subway backsplash, modern light fixtures. 9ft ceilings and beautiful covered deck. Finished basement with 4th bedroom, rec room and 3-piece bath. Short drive to QEW, Niagara Falls, Niagara River, Crystal Beach, USA/Canada Border. **Photos from previous listing** ***3% commission to successful offer prior to September 1, 2026*** (id:13843)
| MLS # | X13527656 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 98 |
| Listing Provided By | RIGHT AT HOME REALTY | CHINTAN SHAH |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,000 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Window Coverings |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6473.94 |
|---|
| Province | ON |
|---|---|
| City | Fort Erie (Black Creek) |
| Postal Code | L0S1S0 |
| Listing VS Median (in L0S1S0) | |
Price: $699,000 low | high Med: $739,899 sqft: 2,000 low | high Med: 1,300 $ / sqft: $350 low | high Med: $583 On site: 98 low | high Med: 166 | |
| Province | ON |
|---|---|
| City | Fort Erie (Black Creek) |
| Postal Code | L0S1S0 |
| Listing VS Median (in L0S1S0) | |
Price: $699,000 low | high Med: $739,899 sqft: 2,000 low | high Med: 1,300 $ / sqft: $350 low | high Med: $583 On site: 98 low | high Med: 166 | |