WELCOME TO NUVO by Anthem in the heart of Metrotown! This brand-new 39th-floor corner unit with 2 bedrooms, 2 bathrooms of thoughtfully designed living space. Enjoy breathtaking panoramic views of the ocean, Downtown Vancouver, Burnaby Mountain, and beyond through floor-to-ceiling windows. Features include Bosch appliances, air conditioning, heat pump technology, a Large balcony, and accessible design. Exceptional amenities include concierge, fitness Centre, sauna, lounge, guest suite, office space, playground, bike room, and landscaped outdoor spaces. Steps to Patterson SkyTrain, Central Park, Metrotown shopping, dining, and entertainment. Includes 1 parking and 1 locker. Book your appointment today. OPEN HOUSE June 20 SAT 2:00 PM - 4:00 PM (id:13843)
| MLS # | R3137302 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $516 |
| Status | Active |
| Year | 2026 |
| Days On Site | 95 |
| Listing Provided By | Royal LePage Global Force Realty | Nick Dhillon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 888 |
| Property View | View |
| Lot Features | Elevator, Wheelchair access |
|---|
| Parking Features | Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1958.24 |
|---|
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0M1 |
| Listing VS Median (in V5H0M1) | |
Price: $1,199,990 low | high Med: $713,500 sqft: 888 low | high Med: 573 $ / sqft: $1,351 low | high Med: $1,245 On site: 95 low | high Med: 195.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0M1 |
| Listing VS Median (in V5H0M1) | |
Price: $1,199,990 low | high Med: $713,500 sqft: 888 low | high Med: 573 $ / sqft: $1,351 low | high Med: $1,245 On site: 95 low | high Med: 195.5 | |