Welcome to modern living at its finest in one of Nanaimo's most sought-after family neighbourhoods in North Jingle Pot! This brand new turn key 1/2 duplex with suite is beautifully finished inside and out. The exterior features all Hardi Plank siding and a 2-car garage, while the interior showcases a full appliance package, designer lighting, Hunter Douglas blinds, high-quality laminate flooring, quartz countertops, and a stylish electric fireplace. The main level offers bright, open-concept living with 9 ft ceilings - perfect for entertaining and everyday family life. Step out onto the private deck and enjoy stunning mountain range views. Upstairs, 9 ft ceilings continue throughout with 3 spacious bedrooms and convenient upper-floor laundry for effortless living. Complete with a fully self-contained 1-bedroom suite - ideal for extended family, guests, or added income potential. Backed by a 2-5-10 Warranty. Price plus GST. Qualifies for 1st Time Home Buyers GST/PTT Exemption. (id:374)
| MLS # | 1044919 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Year | 2026 |
| Days On Site | 56 |
| Listing Provided By | Royal LePage Nanaimo Realty (NanIsHwyN) | Jason Burrows |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,615 |
| Garage | 4 |
| Zoning | Multi-Family |
| Acreage | 0.15 |
| Property View | Mountain view |
| Cooling | Fully air conditioned, Wall unit |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Forced air, Electric, Natural gas |
| Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Central location, Curb & gutter, Other |
|---|
| Parking Features | Garage, Electric Vehicle Charging Station(s) |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 3402 |
|---|
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9T0K3 |
| Listing VS Median (in V9T0K3) | |
Price: $939,900 low | high Med: $939,900 sqft: 2,615 low | high Med: 2,615 $ / sqft: $359 low | high Med: $359 On site: 56 low | high Med: 56 | |
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9T0K3 |
| Listing VS Median (in V9T0K3) | |
Price: $939,900 low | high Med: $939,900 sqft: 2,615 low | high Med: 2,615 $ / sqft: $359 low | high Med: $359 On site: 56 low | high Med: 56 | |