Some homes simply have a feeling-and this one is hard to replicate. Solidly built with the timeless character of an established home, it has been thoughtfully refreshed with newer finishes that add comfort without compromising its original charm. The open, flowing living and dining areas lead gracefully into the spacious, updated kitchen, while the main level unfolds around a classic wood spindle staircase, with a private primary bedroom featuring an ensuite and two additional bedrooms. Downstairs, the fully finished basement adds a 4th bedroom, office, den, rec room, generous storage and a renovated 3-pc bath/laundry with vinyl flooring. Outside, the private west-facing yard offers a large deck, mature landscaping, apple tree, garden beds, play structure & RV PARKING. Walk to schools, easy access to shopping & conveniently connected to major commuting corridors. A rare blend of character, thoughtful updates, space & privacy. DISTINCTIVE | BEAUTIFULLY UPDATED | NO REAR NEIGHBOURS | MOVE-IN READY! (id:374)
| MLS # | E4508714 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1976 |
| Days On Site | 24 |
| Listing Provided By | Exp Realty | Aman K. Rana |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,211 |
| Basement | Y |
| Story(s) | 1 |
| Heating | Forced air |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, See remarks, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | See remarks, Flat site |
|---|---|
| Fencing | Fence |
| Province | AB |
|---|---|
| City | Leduc |
| Postal Code | T9E6A1 |
| Listing VS Median (in T9E6A1) | |
Price: $409,900 low | high Med: $397,450 sqft: 1,211 low | high Med: 1,323 $ / sqft: $338 low | high Med: $303 On site: 24 low | high Med: 38 | |
| Province | AB |
|---|---|
| City | Leduc |
| Postal Code | T9E6A1 |
| Listing VS Median (in T9E6A1) | |
Price: $409,900 low | high Med: $397,450 sqft: 1,211 low | high Med: 1,323 $ / sqft: $338 low | high Med: $303 On site: 24 low | high Med: 38 | |
![]() | $385,0003608 44 StLeduc, AB T9E6A1 |
![]() | $349,9003506 44 StLeduc, AB T9E6B1 |