Sutton
3010 Boundary Road
Burnaby, BC V5M4A1
Bienvenue dans ce superbe condo; Le Monarque VI. Emplacement de choix à proximité de parc, transport en commun, écoles et axes routier. Cette belle unité offre deux chambres à coucher de belles dimensions, luminosité abondante, thermopompe, un stationnement et remise extérieur de belle dimension. Salle de bain complète. Libre immédiatement. (id:13843)
| MLS # | 13381732 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $175 |
| Status | Active |
| Year | 1991 |
| Days On Site | 143 |
| Listing Provided By | GROUPE SUTTON-CLODEM INC. - Châteauguay | Gilles Carignan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 795 |
| Story(s) | 4 |
| Zoning | Residential |
| Heating | Electric |
|---|---|
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Flat site, Paved driveway, PVC window |
| Parking Features | Other |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | QB |
|---|---|
| City | Sainte-Catherine |
| Postal Code | J5C2B2 |
| Listing VS Median (in J5C2B2) | |
Price: $285,900 low | high Med: $285,900 sqft: 795 low | high Med: 795 $ / sqft: $360 low | high Med: $360 On site: 143 low | high Med: 143 | |
| Province | QB |
|---|---|
| City | Sainte-Catherine |
| Postal Code | J5C2B2 |
| Listing VS Median (in J5C2B2) | |
Price: $285,900 low | high Med: $285,900 sqft: 795 low | high Med: 795 $ / sqft: $360 low | high Med: $360 On site: 143 low | high Med: 143 | |