Enjoy unobstructed panoramic views across all three levels-one of the finest outlooks Burke Mountain has to offer, with a spectacular 180-degree sweep of the Fraser Valley. Inside, the home features 18' celling living room, 6 bedrooms and 5 bathrooms, including 4 bedrooms and 3 bathrooms on the upper floor. The main level boasts a spacious kitchen with a breakfast bar and dining area, plus a separate gas wok kitchen, and two large south-facing balconies. The fully finished walk-out basement offers excellent suite potential, easily convertible to accommodate one or two additional bedrooms. 5min walk to the newest Elementary, and 5min drive to the new Secondary school. (id:13843)
| MLS # | R3148201 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2016 |
| Days On Site | 43 |
| Listing Provided By | Nu Stream Realty Inc. | Tracy Niu |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,882 |
| Garage | 4 |
| Basement | Y |
| Acreage | 0.10 |
| Property View | View |
| Parking Features | Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 8456.6 |
|---|
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3E0L6 |
| Listing VS Median (in V3E0L6) | |
Price: $2,280,000 low | high Med: $2,280,000 sqft: 3,882 low | high Med: 3,882 $ / sqft: $587 low | high Med: $587 On site: 43 low | high Med: 43 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3E0L6 |
| Listing VS Median (in V3E0L6) | |
Price: $2,280,000 low | high Med: $2,280,000 sqft: 3,882 low | high Med: 3,882 $ / sqft: $587 low | high Med: $587 On site: 43 low | high Med: 43 | |