Central Location in Fast Growing Surrey Centre! This peaceful, thoughtfully designed a bright open-concept layout with high ceilings, large windows with calming mountain views, and a fresh-air balcony-creating a light, airy space perfect for those seeking comfort, simplicity, and a touch of Zen to daily life. The practical layout is ideal for relaxation after a busy day. 3 elevators, 24-hour concierge service, a fully equipped gym, and a cozy social room. Just steps from Holland Park, Central City Mall, T&T Supermarket, SkyTrain Station, SFU, KPU, and the future UBC campus, everything you need is within walking distance. Whether you're looking for a tranquil home or a high-potential investment, this unit offers strong rental appeal and steady rental income. (id:13843)
| MLS # | R3100923 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $259 |
| Status | Active |
| Year | 2019 |
| Days On Site | 168 |
| Listing Provided By | Nu Stream Realty Inc. | Anna Qiu |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 341 |
| Story(s) | 36 |
| Heating | Baseboard heaters, Hot Water |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Security Features | Sprinkler System-Fire |
|---|
| Parking Features | Visitor Parking |
|---|
| Utilities | Water, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 1479.19 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T0M4 |
| Listing VS Median (in V3T0M4) | |
Price: $288,000 low | high Med: $349,000 sqft: 341 low | high Med: 424 $ / sqft: $845 low | high Med: $823 On site: 168 low | high Med: 89 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T0M4 |
| Listing VS Median (in V3T0M4) | |
Price: $288,000 low | high Med: $349,000 sqft: 341 low | high Med: 424 $ / sqft: $845 low | high Med: $823 On site: 168 low | high Med: 89 | |