This oversized 1-bedroom home is located in a well-maintained strata, offering exceptional comfort and convenience on the edge of Vancouver and Burnaby. This bright second-floor unit features a spacious open living and dining area with a cozy gas fireplace and an open plan kitchen (differing from the original style here). The modern kitchen showcases granite countertops, stainless steel appliances, and a dedicated laundry area, the bathroom has quartz countertops and a walk in waterfall shower. The large bedroom faces on to the balcony with a large walk-in closet. The home includes a large parking stall plus a storage locker. Quiet location with easy access to Hwy 1, Downtown, Brentwood, Central park, Deer Lake and BCIT. Perfect starter home. (id:13843)
| MLS # | R3146040 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $499 |
| Status | Active |
| Year | 1994 |
| Days On Site | 49 |
| Listing Provided By | Selmak Realty Limited | Tadhg Egan |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 766 |
| Heating | Baseboard heaters, Electric, Natural gas |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1623.66 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5G4V6 |
| Listing VS Median (in V5G4V6) | |
Price: $470,000 low | high Med: $475,000 sqft: 766 low | high Med: 767 $ / sqft: $614 low | high Med: $619 On site: 49 low | high Med: 48.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5G4V6 |
| Listing VS Median (in V5G4V6) | |
Price: $470,000 low | high Med: $475,000 sqft: 766 low | high Med: 767 $ / sqft: $614 low | high Med: $619 On site: 49 low | high Med: 48.5 | |