Sutton
3010 Boundary Road
Burnaby, BC V5M4A1
Bright and open concept boasting 3 full beds, 2 full baths, chefs kitchen and massive balcony. Prime location with 1, parking and beautiful views of the York Beltline trail. Close to TTC Transit, Eglinton LRT, hwy 401, grocery stores, restaurants and Yorkdale shopping mall. This is the place you want to be (id:13843)
| MLS # | W13540348 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $1,289 |
| Status | Active |
| Days On Site | 82 |
| Listing Provided By | REMAX YOUR COMMUNITY REALTY | ANDREW MCNAB |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Garage | 1 |
| Lot Features | Backs on greenbelt, Balcony |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2823.66 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Briar Hill-Belgravia) |
| Postal Code | M6E0B4 |
| Listing VS Median (in M6E0B4) | |
Price: $488,888 low | high Med: $429,990 sqft: 800 low | high Med: 700 $ / sqft: $611 low | high Med: $614 On site: 82 low | high Med: 55 | |
| Province | ON |
|---|---|
| City | Toronto (Briar Hill-Belgravia) |
| Postal Code | M6E0B4 |
| Listing VS Median (in M6E0B4) | |
Price: $488,888 low | high Med: $429,990 sqft: 800 low | high Med: 700 $ / sqft: $611 low | high Med: $614 On site: 82 low | high Med: 55 | |