Touchstone complex, across from Heywood Park and MacKay Creek. Approximatley 866 sqaure feet with a 76 square feet balcony. This is a gorgeous 2 bedroom/2 bath, third Level home faces west. Comes with all the 5 major appliances. Building has a gym and EV charging is available in the visitor parking area. Built in 2008 by Ledingham McAllister. Conveniently located and close to bridge access. School catchments are : Elementary K - 7 Capilano Elementary and Secondary 8 - 12 Carson Graham Secondary. (id:13843)
| MLS # | R3087582 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $531 |
| Status | Active |
| Year | 2008 |
| Days On Site | 227 |
| Listing Provided By | Sutton Group-West Coast Realty | Douglas Wong |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 866 |
| Property View | View |
| Lot Features | Elevator, Wheelchair access |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2550.74 |
|---|
| Province | BC |
|---|---|
| City | North Vancouver |
| Postal Code | V7P0A2 |
| Listing VS Median (in V7P0A2) | |
Price: $789,000 low | high Med: $802,000 sqft: 866 low | high Med: 862 $ / sqft: $911 low | high Med: $930 On site: 227 low | high Med: 120.5 | |
| Province | BC |
|---|---|
| City | North Vancouver |
| Postal Code | V7P0A2 |
| Listing VS Median (in V7P0A2) | |
Price: $789,000 low | high Med: $802,000 sqft: 866 low | high Med: 862 $ / sqft: $911 low | high Med: $930 On site: 227 low | high Med: 120.5 | |