New ListingR06//Richer/SS start now! OH Sat Oct 3rd & Sun Oct 4th, 2pm-4pm. Offers reviewed Monday Oct 5th, 7pm. Welcome to this gorgeous 2014-built two-storey home on 10.6 acres, backing onto Crown land and offering the perfect setting for country living. Located approximately 30 minutes east of Winnipeg, this 2,800 sq. ft. home features 5 bedrooms and 2.5 bathrooms, with the primary bedroom conveniently located on the main floor. The kitchen features full-height cabinetry, maximizing storage. Enjoy European triple-pane windows, a wood-burning fireplace, main-floor laundry, family room and four-season sunroom. The oversized double garage includes a wet bar, perfect for entertaining or hobbies. Outside, you'll find a pond, chicken barn with water and hydro, trails, and a 25x30 concrete shop pad with water and hydro already connected. The home also features full concrete crawlspace with ICF block construction, R50 roof insulation, additional exterior wall insulation and an 80-ft well. School bus pickup is right at the driveway. With privacy, space and nature at your doorstep, this property offers the perfect opportunity to embrace country living. Contact your REALTOR for more information or to arrange a private showing. (id:13843)
| MLS # | 202624198 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2014 |
| Listing Provided By | Sutton Group - Kilkenny Real Estate | Kristina Renz |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,848 |
| Story(s) | 2 |
| Acreage | 10.60 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Electric, High-Efficiency Furnace |
| Appliances | Washer, Refrigerator, Water softener, Central Vacuum, Dishwasher, Stove, Dryer, Microwave, Freezer, Garage door opener, Garage door opener remote(s), Microwave Built-in |
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood, Free Standing Metal |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Cul-de-sac, Private setting, No Smoking Home, Country residential, Sump Pump, Atrium/Sunroom |
| Parking Features | Attached Garage |
|---|
| Sewer | Septic Tank and Field |
|---|---|
| Water Source | Well |
| Tax Annual Amount | 3531.53 |
|---|---|
| Tax Year | 2026 |
| Province | MB |
|---|---|
| City | Richer |
| Postal Code | R0E1S0 |
| Listing VS Median (in R0E1S0) | |
Price: $729,900 low | high Med: $564,900 sqft: 2,848 low | high Med: 1,954 $ / sqft: $256 low | high Med: $317 | |
| Province | MB |
|---|---|
| City | Richer |
| Postal Code | R0E1S0 |
| Listing VS Median (in R0E1S0) | |
Price: $729,900 low | high Med: $564,900 sqft: 2,848 low | high Med: 1,954 $ / sqft: $256 low | high Med: $317 | |