New ListingA new approach to home ownership has arrived in St. Thomas. This thoughtfully designed new-build residence was created for the modern housing market, combining a beautiful family home with a completely separate, legal 1-bedroom secondary dwelling. This isn't simply a finished basement- the approximately 700 sq. ft. lower residence was purpose-built as a self-contained living space, giving you incredible flexibility from day one. Live in the spacious 1,858 sq. ft. main residence while renting the lower unit, provide an independent home for a family member, or add a turnkey income property to your investment portfolio. At a time when both rents and mortgage payments have become increasingly expensive, the ability to generate substantial rental income from your own property offers a new solution to affordability. With over 2,500 sq. ft. of combined finished living space, these homes also feature 9' main-floor ceilings, impressive 8' doors, hard-surface countertops, walk-in closets, an attached garage and a dedicated work-from-home office. Located on a deep lot in desirable Shaw Valley, close to schools, childcare and just a short drive to Port Stanley. Two living spaces. One property. A smarter way to own. (id:13843)
| MLS # | X13866218 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Royal Lepage R.E. Wood Realty Brokerage | Bob Arppe |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3A-47 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Baseboard heaters, Forced air, Electric, Natural gas |
| Appliances | All, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Irregular lot size |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | St. Thomas |
| Postal Code | N5R0R9 |
| Listing VS Median (in N5R0R9) | |
Price: $625,000 low | high Med: $625,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $417 low | high Med: $417 On site: 1 low | high Med: 20 | |
| Province | ON |
|---|---|
| City | St. Thomas |
| Postal Code | N5R0R9 |
| Listing VS Median (in N5R0R9) | |
Price: $625,000 low | high Med: $625,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $417 low | high Med: $417 On site: 1 low | high Med: 20 | |