Sutton
3010 Boundary Road
Burnaby, BC V5M4A1
Over 2000 sqft townhouse, 3bedrooms above, rec room below, 4 bathroom, 4 parkings, and there are many visitor parking cross the street. Living room and Yard facing South, lots of natural lights, Garage facing North. Lots of storage area, inside quiet unit. (id:13843)
| MLS # | R3120592 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Strata Fees | $443 |
| Status | Active |
| Year | 2008 |
| Days On Site | 118 |
| Listing Provided By | Nu Stream Realty Inc. | Johnny Zhao |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,054 |
| Garage | 4 |
| Basement | Y |
| Lot Features | Central location |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 4444.57 |
|---|
| Province | BC |
|---|---|
| City | Maple Ridge |
| Postal Code | V2X8W7 |
| Listing VS Median (in V2X8W7) | |
Price: $849,000 low | high Med: $849,000 sqft: 2,054 low | high Med: 2,054 $ / sqft: $413 low | high Med: $413 On site: 118 low | high Med: 118 | |
| Province | BC |
|---|---|
| City | Maple Ridge |
| Postal Code | V2X8W7 |
| Listing VS Median (in V2X8W7) | |
Price: $849,000 low | high Med: $849,000 sqft: 2,054 low | high Med: 2,054 $ / sqft: $413 low | high Med: $413 On site: 118 low | high Med: 118 | |