Welcome to Polaris, the brightest star in the heart of Metrotown! This south-facing, thoughtfully designed 2-bedroom, 2-bathroom home offers an efficient layout with no wasted space. The open-concept kitchen features Italian-crafted cabinetry, a premium Miele stainless steel appliance package, quartz countertops and backsplash, and wide-plank flooring throughout. Enjoy 9-foot ceilings in all living areas and a generously sized private balcony for seamless indoor-outdoor living. Exceptional amenities include a 10,000 sq. ft. landscaped courtyard, fully equipped fitness centre, guest suite, games and meeting rooms, golf simulator, and an elegant party lounge with outdoor BBQ and dining terrace. Open House May 30 Sat 2-4 P.M (id:374)
| MLS # | R3101838 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $445 |
| Status | Active |
| Year | 2021 |
| Days On Site | 186 |
| Listing Provided By | Oakwyn Realty Ltd. | Michael Dong |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 760 |
| Property View | View |
| Lot Features | Wheelchair access |
|---|
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2762.5 |
|---|
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0J8 |
| Listing VS Median (in V5H0J8) | |
Price: $858,000 low | high Med: $635,000 sqft: 760 low | high Med: 609 $ / sqft: $1,129 low | high Med: $1,044 On site: 186 low | high Med: 33.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0J8 |
| Listing VS Median (in V5H0J8) | |
Price: $858,000 low | high Med: $635,000 sqft: 760 low | high Med: 609 $ / sqft: $1,129 low | high Med: $1,044 On site: 186 low | high Med: 33.5 | |