New ListingThis stunning condo combines modern luxury with comfort, featuring 2 good sized bedrooms, 2 upgraded bathrooms, a modern kitchen equipped with stone countertops, stainless steel appliances, and a chic backsplash. Enjoy the Open Concept & abundant natural light. Residents enjoy exceptional building amenities, including 24/7 concierge and security, a fitness center, yoga studio, party room, rooftop patio,, Guest Suite, Visitor Parking and more. Ideally situated just steps from Yonge St Subway Line and the Crosstown Subway Line. Eglinton, Top-rated schools, shopping and dining options. (id:13843)
| MLS # | C14144404 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | SUTTON GROUP-ADMIRAL REALTY INC. | ADAM WOLMAN |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 600 |
| Basement | Y |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Oven - Built-In |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Balcony, Carpet Free |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 0 |
| Province | ON |
|---|---|
| City | Toronto (Mount Pleasant West) |
| Postal Code | M4P1P9 |
| Listing VS Median (in M4P1P9) | |
Price: $2,800 low | high Med: $218,900 sqft: 600 low | high Med: 550 $ / sqft: $5 low | high Med: $437 On site: 1 low | high Med: 11.5 | |
| Province | ON |
|---|---|
| City | Toronto (Mount Pleasant West) |
| Postal Code | M4P1P9 |
| Listing VS Median (in M4P1P9) | |
Price: $2,800 low | high Med: $218,900 sqft: 600 low | high Med: 550 $ / sqft: $5 low | high Med: $437 On site: 1 low | high Med: 11.5 | |