Move-in ready 900 square foot office/retail space on busy main road in walk to downtown Smithville location. Great exposure with ample parking. Forced air natural gas heating and air conditioning. Great space for your office and/or retail business with large warehouse attached. Other permitted uses are commercial school, art gallery, dry cleaning depot, personal service shop, restaurant, service shop, studio, veterinary clinic and more. (id:13843)
| MLS # | 40821953 |
|---|---|
| Listing Type | For Sale |
| Style | Residential Commercial Mix |
| Status | Active |
| Year | 1965 |
| Days On Site | 157 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Wayne Schilstra |
| SQ Feet | 900 |
|---|---|
| Story(s) | 1 |
| Zoning | C1 |
| Acreage | 1.34 |
| Lot Features | Crushed stone driveway |
|---|
| Parking Total | 10 |
|---|
| Tax Annual Amount | 10352 |
|---|
| Province | ON |
|---|---|
| City | Smithville |
| Postal Code | L0R2A0 |
| Community Name | 057 Smithville |
| Listing VS Median (in 057 Smithville) | |
Price: $1,500 low | high Med: $714,900 sqft: 900 low | high Med: 2,606 $ / sqft: $2 low | high Med: $283 On site: 157 low | high Med: 43 | |
| Province | ON |
|---|---|
| City | Smithville |
| Postal Code | L0R2A0 |
| Community Name | 057 Smithville |
| Listing VS Median (in 057 Smithville) | |
Price: $1,500 low | high Med: $714,900 sqft: 900 low | high Med: 2,606 $ / sqft: $2 low | high Med: $283 On site: 157 low | high Med: 43 | |