Own a Thriving Business operating since 1977.Providing a wide range of home health care products, including orthopedic braces, Customization of braces Orthopedic appliances manufacturing, Custom/non-custom knee bracing, Medical compression stockings, Sports medicine products, All orthopedic bracing/appliances (back, knee, etc.),Custom foot orthotics, Orthopedic shoes, Mobility aids (canes, crutches, walkers, etc.),Home health care products and Many More Major Intersection 401/Weston1334 sq.ft. main and second floor. More Than 40 Years in Business, Bonus of Basement. Sale Includes: Established client base, Branded tools, custom pads & braces, Goodwill, inventory & business name Main Floor 667 sq.ft. plus basement, SECOND BUSINESS LOCATION 2300 Eglinton Ave W, Suite 304, Mississauga, ON Near Credit Valley Hospital694 sq.ft. | Gross Rent: $2,750 + HST (id:13843)
| MLS # | W13650654 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 46 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | HARINDER SINGH SANDHU |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 7,180 |
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Hot Water |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 7380.49 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Toronto (Humberlea-Pelmo Park) |
| Postal Code | M9N2A7 |
| Listing VS Median (in M9N2A7) | |
Price: $250,000 low | high Med: $250,000 sqft: 7,180 low | high Med: 7,180 $ / sqft: $35 low | high Med: $35 On site: 46 low | high Med: 46 | |
| Province | ON |
|---|---|
| City | Toronto (Humberlea-Pelmo Park) |
| Postal Code | M9N2A7 |
| Listing VS Median (in M9N2A7) | |
Price: $250,000 low | high Med: $250,000 sqft: 7,180 low | high Med: 7,180 $ / sqft: $35 low | high Med: $35 On site: 46 low | high Med: 46 | |