Sutton
3010 Boundary Road
Burnaby, BC V5M4A1
Furnished 1+den with 2 full washroom, 1 parking , south lakeview (id:13843)
| MLS # | C13689654 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 39 |
| Listing Provided By | BAY STREET GROUP INC. | MAY MENG ZHANG |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 600 |
| Garage | 1 |
| Basement | Y |
| Property View | Lake view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Toronto (Cabbagetown-South St. J |
| Postal Code | M4Y0H5 |
| Listing VS Median (in M4Y0H5) | |
Price: $2,850 low | high Med: $251,400 sqft: 600 low | high Med: 650 $ / sqft: $5 low | high Med: $501 On site: 39 low | high Med: 44.5 | |
| Province | ON |
|---|---|
| City | Toronto (Cabbagetown-South St. J |
| Postal Code | M4Y0H5 |
| Listing VS Median (in M4Y0H5) | |
Price: $2,850 low | high Med: $251,400 sqft: 600 low | high Med: 650 $ / sqft: $5 low | high Med: $501 On site: 39 low | high Med: 44.5 | |