Sutton
3010 Boundary Road
Burnaby, BC V5M4A1
New Listing
In-Person: 10/10 10:30 AM - 12:00 PMThis will make a wonderful 1st time home for a new family or ideal semi retired. (id:13843)
| MLS # | X13864480 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Sutton Group - First Choice Realty Ltd. | PAUL S. MARSHALL |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 8 Total |
| SQ Feet | 1,100 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Natural gas, Other |
| Appliances | Water softener |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3909 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Stratford |
| Postal Code | N5A7Z4 |
| Listing VS Median (in N5A7Z4) | |
Price: $499,000 low | high Med: $499,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $454 low | high Med: $454 On site: 1 low | high Med: 1 | |
| Open House |
|---|
| In-Person 10/10 10:30 AM - 12:00 PM |
| Province | ON |
|---|---|
| City | Stratford |
| Postal Code | N5A7Z4 |
| Listing VS Median (in N5A7Z4) | |
Price: $499,000 low | high Med: $499,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $454 low | high Med: $454 On site: 1 low | high Med: 1 | |