New Listing*Take Advantage of the 13% HST Rebate (Reflected in the listing price)* - Welcome to this gorgeous new listing located in Amherstview, Ontario. This "Barkley" model new build that has yet to be built is perfect for those looking for a modernized and comfortable home. With a total square footage of 1,975, 3 bedrooms (with the option to make it a 4 bedroom) and 2.5 bathrooms, this home will be a must see and sure to please! Upon entering the main level you will find features throughout that include a Ceramic tile foyer, 9'flat ceilings, quartz kitchen countertops with soft close drawers and doors, a main floor powder room, an open concept living area, and a mudroom with an entrance to the garage. On the second level is where you will find 3 (or 4) generous sized bedrooms including the primary bedroom with a gorgeous ensuite bathroom and walk-in closet. The home features tiled flooring in all wet rooms and hardwood flooring on the main floor, hallways, living room, dining room, and kitchen with carpet on the stairs and the second floor. Paved driveway, sodded lots, and more. Do not miss out on your opportunity to own this stunning home! (id:13843)
| MLS # | X13714010 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | SUTTON GROUP-MASTERS REALTY INC., BROKERAGE | NATALIE BLASKO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R5-14-H |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Microwave, Hood Fan, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Flat site, Dry |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage, Inside Entry |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Loyalist (Amherstview) |
| Postal Code | K7N0B9 |
| Listing VS Median (in K7N0B9) | |
Price: $658,318 low | high Med: $662,743 sqft: 1,500 low | high Med: 1,750 $ / sqft: $439 low | high Med: $386 On site: 6 low | high Med: 5 | |
| Province | ON |
|---|---|
| City | Loyalist (Amherstview) |
| Postal Code | K7N0B9 |
| Listing VS Median (in K7N0B9) | |
Price: $658,318 low | high Med: $662,743 sqft: 1,500 low | high Med: 1,750 $ / sqft: $439 low | high Med: $386 On site: 6 low | high Med: 5 | |