Locally known as the Grover House, this property was home to one of the founding families of Norwood. Beautiful Stone 2 Storey built in early 1900's. Outstanding setting on almost 2 acres boasts mature trees. perennial gardens, stone walk wall, pond, stream and detached garage/workshop. Inside care has taken to restore many original features, such as hardwood floors, trim, staircases, but still updated with modern conveniences, such as central air, gas fireplace and B/I Sub Zero fridge. Detached 5.79m x 4m garage and workshop. 6m x 3.45m. So many unique features that they must be seen to be fully appreciated. (id:13843)
| MLS # | X13462956 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 95 |
| Listing Provided By | Lifestyle Brokerage Limited | Ray Anthony |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,000 |
| Garage | 7 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | All |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Level lot, Wooded area, Flat site, Wetlands, Carpet Free |
| Foundation Details | Stone |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 7 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3077 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Asphodel-Norwood (Norwood) |
| Postal Code | K0L2V0 |
| Listing VS Median (in K0L2V0) | |
Price: $825,000 low | high Med: $672,400 sqft: 2,000 low | high Med: 1,300 $ / sqft: $413 low | high Med: $530 On site: 95 low | high Med: 124.5 | |
| Province | ON |
|---|---|
| City | Asphodel-Norwood (Norwood) |
| Postal Code | K0L2V0 |
| Listing VS Median (in K0L2V0) | |
Price: $825,000 low | high Med: $672,400 sqft: 2,000 low | high Med: 1,300 $ / sqft: $413 low | high Med: $530 On site: 95 low | high Med: 124.5 | |