Exceptional opportunity to own a premium commercial unit in one of the area's most sought-after mixed-use developments. Ideally positioned in a high-traffic location surrounded byluxury residential condominiums, restaurants, and established retail businesses, thisapproximately 352 sq. ft. unit offers outstanding exposure and consistent pedestrian activity.Professionally renovated with a functional kitchen layout, the space is well suited for a widerange of food and beverage or retail uses, subject to all required approvals. An excellent opportunity for owner-users, investors, or entrepreneurs looking to establish a presence in a thriving commercial neighbourhood. (id:374)
| MLS # | C13600710 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 69 |
| Listing Provided By | BAY STREET GROUP INC. | JAMES LU |
| SQ Feet | 352 |
|---|---|
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 1 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Willowdale East) |
| Postal Code | M2N7A2 |
| Listing VS Median (in M2N7A2) | |
Price: $699,900 low | high Med: $48,888 sqft: 352 low | high Med: 352 $ / sqft: $1,988 low | high Med: $139 On site: 69 low | high Med: 82 | |
| Province | ON |
|---|---|
| City | Toronto (Willowdale East) |
| Postal Code | M2N7A2 |
| Listing VS Median (in M2N7A2) | |
Price: $699,900 low | high Med: $48,888 sqft: 352 low | high Med: 352 $ / sqft: $1,988 low | high Med: $139 On site: 69 low | high Med: 82 | |