Sutton
3010 Boundary Road
Burnaby, BC V5M4A1
. (id:13843)
| MLS # | C13552284 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 82 |
| Listing Provided By | BAY STREET GROUP INC. | JAMES LU |
| SQ Feet | 352 |
|---|---|
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 1 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Willowdale East) |
| Postal Code | M2N7A2 |
| Listing VS Median (in M2N7A2) | |
Price: $48,888 low | high Med: $48,888 sqft: 352 low | high Med: 352 $ / sqft: $139 low | high Med: $139 On site: 82 low | high Med: 82 | |
| Province | ON |
|---|---|
| City | Toronto (Willowdale East) |
| Postal Code | M2N7A2 |
| Listing VS Median (in M2N7A2) | |
Price: $48,888 low | high Med: $48,888 sqft: 352 low | high Med: 352 $ / sqft: $139 low | high Med: $139 On site: 82 low | high Med: 82 | |