Stunning unobstructed southerly views of False Creek, water, park, and Science World. Top-quality finishes, Gourmet kitchen with granite countertop & top-end appliances connecting to an open study. Outdoor balcony with parking and LOCKER. Fantastic building with a fully equipped gym, 80 Ft lap pool, hot tub, and sauna. Steps to park, skytrain station, seawall, and shopping. A great property for short-term rentals and strong cash flow. You don't want to miss this. (id:13843)
| MLS # | R3144825 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $524 |
| Status | Active |
| Year | 2007 |
| Days On Site | 55 |
| Listing Provided By | RE/MAX Crest Realty | Nina Chou |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 620 |
| Pool | Yes |
| Property View | View |
| Lot Features | Central location, Elevator |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 2210.84 |
|---|
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6B0B8 |
| Listing VS Median (in V6B0B8) | |
Price: $699,000 low | high Med: $669,450 sqft: 620 low | high Med: 653 $ / sqft: $1,127 low | high Med: $1,030 On site: 55 low | high Med: 48.5 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6B0B8 |
| Listing VS Median (in V6B0B8) | |
Price: $699,000 low | high Med: $669,450 sqft: 620 low | high Med: 653 $ / sqft: $1,127 low | high Med: $1,030 On site: 55 low | high Med: 48.5 | |