New ListingWelcome to Unit 2204 at 5 Valhalla Inn Road-a spectacular sky-high retreat offering southeast-facing panoramic views of the Toronto skyline and Lake Ontario. Perched on the 22nd floor of a sought-after 2013-built complex, this spacious two-bedroom, two-full-bathroom condominium delivers modern elegance and carpet-free living throughout. The bright, open-concept layout is bathed in natural light, making it the perfect backdrop for both entertaining and unwinding. The primary suite features ample closet space and a private full bath, while the second bedroom offers fantastic versatility for guests or a home office. Experience resort-style living every day with premium building amenities, including a 24-hour concierge, state-of-the-art gym, indoor pool, relaxing sauna, stylish party room, and guest suites for visiting family and friends. An absolute dream for commuters, this location provides seamless access to major highways (Hwy 427, QEW, Gardiner) and transit options. When you aren't enjoying the views from home, you are just minutes away from the premium shopping, dining, and entertainment at Sherway Gardens. With central A/C, heat, and water all included, this is turnkey Etobicoke living at its finest. (id:13843)
| MLS # | W13787712 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $807 |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | MICHAEL AXEL PER ENGLUND |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Garage | 1 |
| Pool | Yes |
| Water Front | Yes |
| Property View | City view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Oven - Built-In, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Flat site |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2714.71 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Islington-City Centre W |
| Postal Code | M9B0B1 |
| Listing VS Median (in M9B0B1) | |
Price: $579,900 low | high Med: $509,900 sqft: 800 low | high Med: 650 $ / sqft: $725 low | high Med: $802 On site: 7 low | high Med: 77.5 | |
| Province | ON |
|---|---|
| City | Toronto (Islington-City Centre W |
| Postal Code | M9B0B1 |
| Listing VS Median (in M9B0B1) | |
Price: $579,900 low | high Med: $509,900 sqft: 800 low | high Med: 650 $ / sqft: $725 low | high Med: $802 On site: 7 low | high Med: 77.5 | |