Sutton
3010 Boundary Road
Burnaby, BC V5M4A1
New ListingSteps to Finch Subway Stn. 1 bedroom plus Den, 1 parking a locker included. Sun filled with Westview. Extra large balcony. Restaurants, Entertainment and shopping are walking distance. No Airbnb, No Smoking And No Pets (id:13843)
| MLS # | C13796242 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | EXP REALTY | KEN TEA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Garage | 1 |
| Pool | Yes |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Toronto (Willowdale West) |
| Postal Code | M2N0A2 |
| Listing VS Median (in M2N0A2) | |
Price: $2,450 low | high Med: $493,995 sqft: 600 low | high Med: 600 $ / sqft: $4 low | high Med: $834 On site: 5 low | high Med: 18.5 | |
| Province | ON |
|---|---|
| City | Toronto (Willowdale West) |
| Postal Code | M2N0A2 |
| Listing VS Median (in M2N0A2) | |
Price: $2,450 low | high Med: $493,995 sqft: 600 low | high Med: 600 $ / sqft: $4 low | high Med: $834 On site: 5 low | high Med: 18.5 | |