New ListingWelcome to this beautifully renovated semi-detached bungalow in the heart of North York's sought after Downsview community. A home that truly offers more than what meets the eye, combining modern upgrades, generous living space, and incredible versatility. This property is perfect for growing families, extended families or savvy investors. From the moment you arrive you will appreciate the rare extended driveway with parking for 4 vehicles plus a semi detached garage. An exceptional find in the city, bright freshly painted, open concept living & dining, stylish pot lights, and brand new laminate floor. 3 bedrooms with a 4 piece renovated bath on main living. The basement is fully finished & renovated featuring a stainless steel gas stove, spacious bedroom and seperate office or study. Comfortable living area with large windows. A 3-piece bath, laundry & cold cellar. Excellent location, close to schools, parks, shopping, groceries & public transit. Easy access to HWY's 401 & 400. 2 levels of comfortable living with seperate entrances. Come and see dor yourself what makes this home such a fantastic opportunity. (id:13843)
| MLS # | W14116350 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Listing Provided By | ROYAL LEPAGE SECURITY REAL ESTATE | TONY DOMINGUES |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Gas stove(s), Dishwasher, Range, Dryer |
| Fireplace Yes / No | No |
| Lot Features | In-Law Suite |
|---|---|
| Foundation Details | Block |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3598.69 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Downsview-Roding-CFB) |
| Postal Code | M3L1K8 |
| Listing VS Median (in M3L1K8) | |
Price: $885,000 low | high Med: $885,000 sqft: 700 low | high Med: 700 $ / sqft: $1,264 low | high Med: $1,264 | |
| Province | ON |
|---|---|
| City | Toronto (Downsview-Roding-CFB) |
| Postal Code | M3L1K8 |
| Listing VS Median (in M3L1K8) | |
Price: $885,000 low | high Med: $885,000 sqft: 700 low | high Med: 700 $ / sqft: $1,264 low | high Med: $1,264 | |