New ListingThis 3-bedroom, 3-bathroom townhome in Tall Tree Place offers a fantastic opportunity for investors and homeowners alike. Located within the 800m Transit-Oriented Area (TOA) buffer, this property is ideally positioned for future redevelopment potential. Enjoy the benefits of homeownership while holding a property in an area experiencing significant transformation. Just steps from Lafarge Lake, the Library, SkyTrain, Aquatic Centre, parks, shopping, and all levels of schools. A smart investment, future development opportunity, or ideal family home! Massive Opportunity in the Heart of Coquitlam town center! (id:13843)
| MLS # | R3167657 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $350 |
| Status | Active |
| Year | 1983 |
| Listing Provided By | Sutton Group - 1st West Realty | Shawn Shakibaei |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,655 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Heating | Forced air |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Features | Garage, Carport, Carport |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2875.8 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3B6E4 |
| Listing VS Median (in V3B6E4) | |
Price: $799,000 low | high Med: $824,500 sqft: 1,655 low | high Med: 1,656 $ / sqft: $483 low | high Med: $498 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3B6E4 |
| Listing VS Median (in V3B6E4) | |
Price: $799,000 low | high Med: $824,500 sqft: 1,655 low | high Med: 1,656 $ / sqft: $483 low | high Med: $498 | |