Renovated & move-in ready, nestled within Burnaby´s desirable City in the Park neighbourhood! Beautifully updated 1-bedroom home offers approx. 700 sqft of bright, functional living space featuring updated flooring, modern finishes, a cozy gas fireplace, & in-suite laundry. Enjoy your large covered balcony, perfect for year-round use, BBQs, & relaxing evenings. Well-maintained building includes secure underground parking & a storage locker. Close to Edmonds SkyTrain Station, parks, schools, & daycare, with Highgate Village & Market Crossing only minutes away for shopping, dining,& everyday conveniences. Fantastic opportunity for first-time buyers, downsizers, or investors looking for a move-in-ready home in one of Burnaby´s most convenient communities. (id:13843)
| MLS # | R3157316 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $342 |
| Status | Active |
| Year | 1991 |
| Days On Site | 36 |
| Listing Provided By | Real Broker | Ryan Krishnan |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator, Wheelchair access |
|---|
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1490.57 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N4W7 |
| Listing VS Median (in V3N4W7) | |
Price: $419,888 low | high Med: $419,888 sqft: 700 low | high Med: 700 $ / sqft: $600 low | high Med: $600 On site: 36 low | high Med: 36 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N4W7 |
| Listing VS Median (in V3N4W7) | |
Price: $419,888 low | high Med: $419,888 sqft: 700 low | high Med: 700 $ / sqft: $600 low | high Med: $600 On site: 36 low | high Med: 36 | |