Welcome to this beautifully maintained townhome nestled in a quiet and boutique community in East Burnaby. This bright and functional 2b2b home offers approximately 918 sqft of thoughtfully designed living space with an open-concept layout and no wasted space.It features spacious bedrooms, a cozy living area.Conveniently located just minutes from libary, comminitycenter, shopping, restaurants, parksand public transit (Edmond sky train station) , this home offers the perfect balance of comfort and connectivity. This home is ideally located at the central crossroads of Greater Vancouver, offering convenient and similar travel distances to Richmond, Vancouver, North Vancouver, New Westminster, and Surrey. Good options for first-timebuyers, downsizers, or investors seeking a peaceful lifestyle (id:13843)
| MLS # | R3122565 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $366 |
| Status | Active |
| Year | 2012 |
| Days On Site | 112 |
| Listing Provided By | Magsen Realty Inc. | Koey He |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 918 |
| Heating | Baseboard heaters |
|---|---|
| Appliances | Dishwasher |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2492.98 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N1T8 |
| Listing VS Median (in V3N1T8) | |
Price: $799,000 low | high Med: $774,400 sqft: 918 low | high Med: 953 $ / sqft: $870 low | high Med: $815 On site: 112 low | high Med: 121 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N1T8 |
| Listing VS Median (in V3N1T8) | |
Price: $799,000 low | high Med: $774,400 sqft: 918 low | high Med: 953 $ / sqft: $870 low | high Med: $815 On site: 112 low | high Med: 121 | |