Sutton
3010 Boundary Road
Burnaby, BC V5M4A1
New ListingDesired Location walking distance to local municipality. Great Starter office 276 Sq Ft . Rental Fee includes: Hydro, Heat, Building Insurance, Municipal Taxes, Water & Sewer, Garbage refuse box rear of building, Property Maintenace, snow plowin (id:13843)
| MLS # | X14086656 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | RIGHT AT HOME REALTY | Richard Renaud |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 276 |
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Total | 50 |
|---|
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Clarence-Rockland |
| Postal Code | K4K1C7 |
| Listing VS Median (in K4K1C7) | |
Price: $750 low | high Med: $975,375 sqft: 276 low | high Med: 2,638 $ / sqft: $3 low | high Med: $196 On site: 4 low | high Med: 8.5 | |
| Province | ON |
|---|---|
| City | Clarence-Rockland |
| Postal Code | K4K1C7 |
| Listing VS Median (in K4K1C7) | |
Price: $750 low | high Med: $975,375 sqft: 276 low | high Med: 2,638 $ / sqft: $3 low | high Med: $196 On site: 4 low | high Med: 8.5 | |