Sutton
3010 Boundary Road
Burnaby, BC V5M4A1
New Listing. (id:13843)
| MLS # | R3168208 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $502 |
| Status | Active |
| Year | 1999 |
| Listing Provided By | Sutton Group-West Coast Realty | Eric Xiao |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 977 |
| Heating | Electric |
|---|---|
| Appliances | All, Refrigerator |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Elevator, Wheelchair access |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1719.44 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6T2H6 |
| Listing VS Median (in V6T2H6) | |
Price: $729,000 low | high Med: $724,500 sqft: 977 low | high Med: 846 $ / sqft: $746 low | high Med: $877 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6T2H6 |
| Listing VS Median (in V6T2H6) | |
Price: $729,000 low | high Med: $724,500 sqft: 977 low | high Med: 846 $ / sqft: $746 low | high Med: $877 | |