Enjoy breathtaking North Shore mountain views from this bright 2-bedroom, 2-bathroom corner home. Large windows bring in abundant natural light, while the well-designed layout offers comfortable living and dining spaces. The private balcony provides a peaceful spot to take in the scenery. Recent updates include engineered hardwood flooring, new baseboards and fresh paint. A standout feature is the TWO SIDE-BY-SIDE PARKING STALLS, conveniently located beside the elevator. Ideally situated in Joyce-Collingwood with easy access to transit, shops, restaurants and parks. A great opportunity for homeowners or investors seeking value. Some photos have been virtually staged using AI for illustrative purposes only. (id:13843)
| MLS # | R3155022 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $474 |
| Status | Active |
| Year | 2005 |
| Days On Site | 55 |
| Listing Provided By | Nu Stream Realty Inc. | Tracy Niu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 913 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 2640.7 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5R6H7 |
| Listing VS Median (in V5R6H7) | |
Price: $688,000 low | high Med: $549,000 sqft: 913 low | high Med: 725 $ / sqft: $754 low | high Med: $757 On site: 55 low | high Med: 1 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5R6H7 |
| Listing VS Median (in V5R6H7) | |
Price: $688,000 low | high Med: $549,000 sqft: 913 low | high Med: 725 $ / sqft: $754 low | high Med: $757 On site: 55 low | high Med: 1 | |