New ListingOutstanding value describes this fabulous family home backing onto a private mature treed setting on a premium West end street. This spectacular 4+2 bedroom, 4 bathroom custom built 2 storey is highlighted with an attractive Stone & Timber front facade. This former builder's home features gleaming walnut hardwood floors throughout the main level which includes a private front walkout office, formal dining room and stunning open concept family kitchen space. The chef's kitchen complete with a large entertainment island and quartz counters also provides a high end appliance package. The kitchen enjoys a patio walkout to a spacious deck overlooking the private fenced yard. The upper floor provides 4 generous bedrooms including an oversized primary bedroom with a spa styled 5 piece en-suite bath with full body spray glass shower and air jetted tub. The professionally finished walk out lower level boasts a bright rec room, full bathroom and two additional bedrooms, perfect for teens of out of town guests. Additional features include California shutters throughout, designated in-floor heating, internal sound system and two Life Breath air exchangers. (id:13843)
| MLS # | X13812968 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Listing Provided By | SUTTON GROUP - SELECT REALTY | RICHARD HOUSTON |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-4 |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Security system, Smoke Detectors |
|---|---|
| Lot Features | Wooded area, Sloping, Backs on greenbelt, Open space, Conservation/green belt, Lighting, Dry, Sump Pump |
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 10042 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | London South (South A) |
| Postal Code | N6K0A2 |
| Listing VS Median (in N6K0A2) | |
Price: $1,239,000 low | high Med: $1,239,000 sqft: 2,500 low | high Med: 2,500 $ / sqft: $496 low | high Med: $496 | |
| Province | ON |
|---|---|
| City | London South (South A) |
| Postal Code | N6K0A2 |
| Listing VS Median (in N6K0A2) | |
Price: $1,239,000 low | high Med: $1,239,000 sqft: 2,500 low | high Med: 2,500 $ / sqft: $496 low | high Med: $496 | |