Bright, clean & rarely available south-facing 2-bed, 2-bath home in the heart of Coquitlam Centre. This 895 sqft home features a functional open-concept layout with stainless steel appliances, gas cooktop, quartz countertops, in-suite laundry, & upgraded laminate flooring. Spacious primary bedroom with custom walk-in closet and ensuite featuring double vanities. Two balconies offer stunning city & mountain views, bringing the total usable area to 1035 sqft. Fresh paint & retractable screens throughout. Pet & rental friendly. Includes a secure parking stall & large storage locker. Enjoy concierge service, building security, fitness centre, pool, rooftop garden, & playground. Steps to Coquitlam Centre, SkyTrain, T&T, Walmart, restaurants, & everyday essentials. Don't miss this opportunity! (id:13843)
| MLS # | R3108782 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $461 |
| Status | Active |
| Year | 2013 |
| Days On Site | 168 |
| Listing Provided By | Sutton Group - Vancouver First Realty | Winnie Lam |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 895 |
| Pool | Yes |
| Property View | View |
| Heating | Electric |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 2766.16 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3B0H9 |
| Listing VS Median (in V3B0H9) | |
Price: $739,000 low | high Med: $668,000 sqft: 895 low | high Med: 896 $ / sqft: $826 low | high Med: $746 On site: 168 low | high Med: 81 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3B0H9 |
| Listing VS Median (in V3B0H9) | |
Price: $739,000 low | high Med: $668,000 sqft: 895 low | high Med: 896 $ / sqft: $826 low | high Med: $746 On site: 168 low | high Med: 81 | |