Welcome to this well-maintained top-floor (19th floor) home at Inter Urban, located in the heart of Downtown New Westminster. This efficiently designed 1 bedroom layout makes excellent use of space, with floor-to-ceiling windows offering open city views and a comfortable living environment. Recent updates include updated flooring (2022) in the living room & bedroom, plus a new washer & dryer. The kitchen features granite countertops, stainless steel appliances, and practical storage space. The open living area also easily accommodates a home office set up. Enjoy the convenience of one secured parking stall, with SkyTrain, Pier Park, the waterfront, River Market, Fraser River Discovery Centre, cafés, restaurants, and daily essentials all within easy walking distance. (id:13843)
| MLS # | R3158633 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $378 |
| Status | Active |
| Year | 2009 |
| Days On Site | 61 |
| Listing Provided By | Sutton Group - 1st West Realty | Phoebe Yang |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 597 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2164.55 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3M0C4 |
| Listing VS Median (in V3M0C4) | |
Price: $468,000 low | high Med: $498,000 sqft: 597 low | high Med: 862 $ / sqft: $784 low | high Med: $578 On site: 61 low | high Med: 69 | |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3M0C4 |
| Listing VS Median (in V3M0C4) | |
Price: $468,000 low | high Med: $498,000 sqft: 597 low | high Med: 862 $ / sqft: $784 low | high Med: $578 On site: 61 low | high Med: 69 | |