Sutton
3010 Boundary Road
Burnaby, BC V5M4A1
In-Person: 09/26 3:00 PM - 5:00 PMOPEN HOUSE: SEP.19, SAT, 3-5PM (id:13843)
| MLS # | R3146192 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $332 |
| Status | Active |
| Year | 2021 |
| Days On Site | 70 |
| Listing Provided By | Evermark Real Estate Services | Josie Ok |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 466 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Radiant heat, Geo Thermal |
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Central location, Elevator |
| Parking Features | Underground |
|---|---|
| Parking Total | 0 |
| Tax Annual Amount | 1924.28 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6B0S3 |
| Listing VS Median (in V6B0S3) | |
Price: $649,000 low | high Med: $1,499,900 sqft: 466 low | high Med: 969 $ / sqft: $1,393 low | high Med: $1,548 On site: 70 low | high Med: 138 | |
| Open House |
|---|
| In-Person 09/26 3:00 PM - 5:00 PM |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6B0S3 |
| Listing VS Median (in V6B0S3) | |
Price: $649,000 low | high Med: $1,499,900 sqft: 466 low | high Med: 969 $ / sqft: $1,393 low | high Med: $1,548 On site: 70 low | high Med: 138 | |