Sutton
3010 Boundary Road
Burnaby, BC V5M4A1
New ListingQuincey plan by Marchand Homes on a river front lot in Phase 2 of Riverdale Estates in Enfield. (id:13843)
| MLS # | 202626986 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Sutton Group Professional Realty | Randy Beal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,248 |
| Story(s) | 2 |
| Acreage | 7.75 |
| Water Front | Yes |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Electric, Ductless |
| Appliances | None |
| Fireplace Yes / No | No |
| Accessibility Features | 32in min Doorways, 32in min Entry Doorways, Entry threshold less than ½ inch, Toilet safety bars, Shower safety bars, Elevator |
|---|---|
| Lot Features | Treed |
| Foundation Details | Poured Concrete |
| Parking Features | Garage, Gravel, Heated Garage |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Province | NS |
|---|---|
| City | Enfield |
| Postal Code | B2G0G7 |
| Listing VS Median (in B2G0G7) | |
Price: $1,012,770 low | high Med: $1,012,770 sqft: 2,248 low | high Med: 2,248 $ / sqft: $451 low | high Med: $451 On site: 3 low | high Med: 3 | |
| Province | NS |
|---|---|
| City | Enfield |
| Postal Code | B2G0G7 |
| Listing VS Median (in B2G0G7) | |
Price: $1,012,770 low | high Med: $1,012,770 sqft: 2,248 low | high Med: 2,248 $ / sqft: $451 low | high Med: $451 On site: 3 low | high Med: 3 | |