Sutton
3010 Boundary Road
Burnaby, BC V5M4A1
New Listing. (id:13843)
| MLS # | R3177585 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $584 |
| Status | Active |
| Year | 2023 |
| Days On Site | 3 |
| Listing Provided By | Luxmore Realty | Edward Liu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 943 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Electric |
| Appliances | All, Oven - Built-In |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Central location, Elevator |
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2931.55 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3J0M2 |
| Listing VS Median (in V3J0M2) | |
Price: $799,000 low | high Med: $604,900 sqft: 943 low | high Med: 692 $ / sqft: $847 low | high Med: $874 On site: 3 low | high Med: 64.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3J0M2 |
| Listing VS Median (in V3J0M2) | |
Price: $799,000 low | high Med: $604,900 sqft: 943 low | high Med: 692 $ / sqft: $847 low | high Med: $874 On site: 3 low | high Med: 64.5 | |