Sutton
3010 Boundary Road
Burnaby, BC V5M4A1
. (id:13843)
| MLS # | R3108379 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1993 |
| Days On Site | 167 |
| Listing Provided By | RE/MAX City Realty | Andrea Castro |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,113 |
| Garage | 6 |
| Acreage | 0.11 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Electric, Natural gas |
| Appliances | All, Dishwasher |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Central location, Private setting |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 6 |
| Tax Annual Amount | 4631.47 |
|---|---|
| Tax Year | 2023 |
| Province | BC |
|---|---|
| City | Delta |
| Postal Code | V4M3G3 |
| Listing VS Median (in V4M3G3) | |
Price: $1,398,000 low | high Med: $1,398,000 sqft: 2,113 low | high Med: 2,113 $ / sqft: $662 low | high Med: $662 On site: 167 low | high Med: 167 | |
| Province | BC |
|---|---|
| City | Delta |
| Postal Code | V4M3G3 |
| Listing VS Median (in V4M3G3) | |
Price: $1,398,000 low | high Med: $1,398,000 sqft: 2,113 low | high Med: 2,113 $ / sqft: $662 low | high Med: $662 On site: 167 low | high Med: 167 | |
![]() | $1,499,0005295 St Andrews PlaceDelta, BC V4M4E5 |