Sutton
3010 Boundary Road
Burnaby, BC V5M4A1
TURNKEY RESTO/BAR IN THE DOVERCOURT-WALLACE EMERSON-JUNCTION NEIGHBOURHOOD!!! Sunny SWcorner location with licensed patio. Significant high density developments in the area distinguish this as a high growth node. The future starts today! LLBO for 84 inside + 47 on the Patio. (id:13843)
| MLS # | W13577716 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 85 |
| Listing Provided By | RE/MAX ULTIMATE REALTY INC. | CHRISTIAN ARMANDO PETRONIO |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 2,200 |
| Zoning | Commercial |
| Cooling | Partially air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Dovercourt-Wallace Emer |
| Postal Code | M6P3S8 |
| Listing VS Median (in M6P3S8) | |
Price: $75,000 low | high Med: $75,000 sqft: 2,200 low | high Med: 2,200 $ / sqft: $34 low | high Med: $34 On site: 85 low | high Med: 85 | |
| Province | ON |
|---|---|
| City | Toronto (Dovercourt-Wallace Emer |
| Postal Code | M6P3S8 |
| Listing VS Median (in M6P3S8) | |
Price: $75,000 low | high Med: $75,000 sqft: 2,200 low | high Med: 2,200 $ / sqft: $34 low | high Med: $34 On site: 85 low | high Med: 85 | |