3M//Winnipeg/Meticulously cared for and truly move-in ready...Welcome HOME A true showpiece built by A&S Homes in sun-filled Canterbury Crossing, this home is move-in ready just in time to deck the halls and celebrate Christmas worry-free. Designed thoughtfully for young households, it blends daily comfort with space to build lasting memories. Gorgeous laminate flooring flows seamlessly throughout both levels, complemented by elegant quartz countertops in the kitchen and every bathroom. Upstairs, three bright bedrooms are tucked quietly away from the main living space, keeping bedtime routines peaceful. Step through the HUGE patio door to a beautiful yard perfect for outdoor enjoyment, topped off with a double attached garage; winter departures, loading the stroller, and grocery runs are completely effortless. Outside, a fully fenced backyard offers a safe, private space for kids and pets to play, with plenty of room for a playset, garden, summer BBQs, or a future pool. You will love this close-knit neighborhood! Top-rated schools, daycares, parks, splash pads, and walking trails are just minutes away, alongside local shopping and dining. This CASA is ready to welcome you. Services are also provided in Spanish! (id:13843)
| MLS # | 202625416 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 13 |
| Listing Provided By | Sutton Group - Kilkenny Real Estate | Alberto Carmona |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,605 |
| Pool | Yes |
| Story(s) | 2 |
| Heating | Forced air, Heat Recovery Ventilation (HRV), High-Efficiency Furnace, Natural gas |
|---|---|
| Appliances | Washer, Dishwasher, Stove, Dryer, Central Vacuum - Roughed In, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Brick Facing |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | No back lane, Exterior Walls- 2x6", No Smoking Home, No Pet Home, Sump Pump |
| Parking Total | 6 |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6025.12 |
|---|---|
| Tax Year | 2026 |
| Province | MB |
|---|---|
| City | Winnipeg |
| Postal Code | R2C5S4 |
| Listing VS Median (in R2C5S4) | |
Price: $599,900 low | high Med: $599,900 sqft: 1,605 low | high Med: 1,605 $ / sqft: $374 low | high Med: $374 On site: 13 low | high Med: 13 | |
| Province | MB |
|---|---|
| City | Winnipeg |
| Postal Code | R2C5S4 |
| Listing VS Median (in R2C5S4) | |
Price: $599,900 low | high Med: $599,900 sqft: 1,605 low | high Med: 1,605 $ / sqft: $374 low | high Med: $374 On site: 13 low | high Med: 13 | |