Located on a highly sought-after street in prestigious Lorne Park, 1470 Crescent Road is a meticulously maintained and beautifully updated residence offering approximately 4,000 sq. ft. of finished living space. This impressive 4+1 bedroom, 4-bathroom home features generous, thoughtfully designed principal rooms, two fireplaces and numerous recent updates throughout. The fully finished lower level provides exceptional additional living space, ideal for recreation, a home gym, office or guest accommodations. Set on a private 60 x 123 ft. lot, the backyard is a true retreat, highlighted by a saltwater inground pool and plenty of space for outdoor entertaining and relaxation. Beautifully cared for inside and out, this move-in-ready home combines comfort, functionality and pride of ownership in one of Mississauga's most desirable neighbourhoods, close to excellent schools, parks, trails, shopping, amenities and the Clarkson GO Station for convenient commuting. (id:13843)
| MLS # | 40861981 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Elena Cipriano |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,976 |
| Garage | 8 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Central Vacuum, Garage door opener |
| Fireplace Yes / No | No |
| Security Features | Security system, Smoke Detectors |
|---|---|
| Lot Features | Automatic Garage Door Opener, Private Yard |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 8 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 14023 |
|---|
| Province | ON |
|---|---|
| City | Mississauga |
| Postal Code | L5H1P6 |
| Community Name | 0130 Lorne Park |
| Listing VS Median (in 0130 Lorne Park) | |
Price: $2,397,000 low | high Med: $1,774,500 sqft: 3,976 low | high Med: 3,724 $ / sqft: $603 low | high Med: $475 On site: 11 low | high Med: 47 | |
| Province | ON |
|---|---|
| City | Mississauga |
| Postal Code | L5H1P6 |
| Community Name | 0130 Lorne Park |
| Listing VS Median (in 0130 Lorne Park) | |
Price: $2,397,000 low | high Med: $1,774,500 sqft: 3,976 low | high Med: 3,724 $ / sqft: $603 low | high Med: $475 On site: 11 low | high Med: 47 | |