New ListingWell kept 3 bedroom and 2 full bathroom unit at the Chelsea in the heart of Latimer Heights. Built by award winning builder VESTA, this quality townhouse boasts over 1280 sqft of living space. Good sized bedrooms upstairs, 2 car tandem garage and more. Fantastic location steps to Latimer Village shops & cafés, Josette Dandurand Elementary, Yorkson Middle, R.E. Mountain Secondary, parks, Langley Events Centre, Carvolth Exchange & easy Hwy 1 access. (id:13843)
| MLS # | R3180843 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $190 |
| Status | Active |
| Year | 2023 |
| Listing Provided By | Sutton Group - 1st West Realty | Brian Kim PREC* |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,281 |
| Garage | 2 |
| Heating | Forced air |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Water, Electricity |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2749.62 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Langley |
| Postal Code | V2Y3N5 |
| Listing VS Median (in V2Y3N5) | |
Price: $769,000 low | high Med: $833,500 sqft: 1,281 low | high Med: 1,471 $ / sqft: $600 low | high Med: $567 | |
| Province | BC |
|---|---|
| City | Langley |
| Postal Code | V2Y3N5 |
| Listing VS Median (in V2Y3N5) | |
Price: $769,000 low | high Med: $833,500 sqft: 1,281 low | high Med: 1,471 $ / sqft: $600 low | high Med: $567 | |