Stunning Southeast Corner 3-bedrm Sub-Penthouse at Paramount II in the heart of downtown Richmond. This corner unit boasts breathtaking panoramic views of the courtyard, city skyline, and North Shore mountains. Enjoy the outdoors from your expansive 336 sq.ft. wraparound balcony, perfect for relaxing or entertaining. Inside, the home features soaring 9-foot ceilings, abundant natural light, and premium finishes incl. Miele appliances, A/C, and hardwood flooring throughout. Resort-style amenities include a fully equipped gym, elegant lounge/clubhouse, guest suite, children's play area, private dining room, sauna/steam room, and an in-house theatre. Unbeatable location-just steps from Brighouse SkyTrain station, Richmond Centre, grocery stores, restaurants, banks, and more. (id:13843)
| MLS # | R3172307 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $734 |
| Status | Active |
| Year | 2022 |
| Days On Site | 28 |
| Listing Provided By | RE/MAX Crest Realty | Tracy Li |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 911 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Appliances | All, Oven - Built-In |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Central location, Elevator |
| Parking Features | Underground |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 3334.26 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y0L6 |
| Listing VS Median (in V6Y0L6) | |
Price: $869,000 low | high Med: $623,000 sqft: 911 low | high Med: 657 $ / sqft: $954 low | high Med: $962 On site: 28 low | high Med: 131 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y0L6 |
| Listing VS Median (in V6Y0L6) | |
Price: $869,000 low | high Med: $623,000 sqft: 911 low | high Med: 657 $ / sqft: $954 low | high Med: $962 On site: 28 low | high Med: 131 | |