Sutton
3010 Boundary Road
Burnaby, BC V5M4A1
Usage of the basement is for laundry use only. No recreation room allowed. 1 year lease. First and last months rent required. Must fill out Prosperity Homes Ltd application under documents. (id:13843)
| MLS # | X13836652 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | SUTTON GROUP PREFERRED REALTY INC. | GREG BROPHEY |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | No |
| Foundation Details | Block |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | London East (East M) |
| Postal Code | N5Z2K1 |
| Listing VS Median (in N5Z2K1) | |
Price: $2,000 low | high Med: $2,000 sqft: 700 low | high Med: 700 $ / sqft: $3 low | high Med: $3 On site: 9 low | high Med: 9 | |
| Province | ON |
|---|---|
| City | London East (East M) |
| Postal Code | N5Z2K1 |
| Listing VS Median (in N5Z2K1) | |
Price: $2,000 low | high Med: $2,000 sqft: 700 low | high Med: 700 $ / sqft: $3 low | high Med: $3 On site: 9 low | high Med: 9 | |